Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
ASIA PLUS GROUP HOLDINGS PUBLIC COMPANY LIMITED
Telephone
0-2680-1111
Website
www.asiaplusgroup.co.th
public_relations@asiaplus.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 2,341,358.29 | 100 | 2,345,576.02 | 100 | 2,526,814.64 | 100 |
| 496,954.86 | 21.23 | 607,036.39 | 25.88 | 899,929.02 | 35.62 | |
| 1,133,826.96 | 48.43 | 1,158,199.9 | 49.38 | 1,217,550.12 | 48.19 | |
| 328,008.78 | 14.01 | 165,423.48 | 7.05 | 5,759.87 | 0.23 | |
| 1,600 | 0.07 | 1,580 | 0.07 | 2,517 | 0.1 | |
| 363,330.56 | 15.52 | 407,513.1 | 17.37 | 378,773.95 | 14.99 | |
| 17,637.13 | 0.75 | 5,823.15 | 0.25 | 22,284.68 | 0.88 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

