Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
ASIA PLUS GROUP HOLDINGS PUBLIC COMPANY LIMITED
Telephone
0-2680-1111
Website
www.asiaplusgroup.co.th
public_relations@asiaplus.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 2,106,470.61 | 100 | 2,341,358.29 | 100 | 2,345,576.02 | 100 |
| 413,841.51 | 19.65 | 496,954.86 | 21.23 | 607,036.39 | 25.88 | |
| 1,184,585.32 | 56.24 | 1,133,826.96 | 48.43 | 1,158,199.9 | 49.38 | |
| 210,422.01 | 9.99 | 328,008.78 | 14.01 | 165,423.48 | 7.05 | |
| 275,878.01 | 13.1 | 363,330.56 | 15.52 | 407,513.1 | 17.37 | |
| 21,743.76 | 1.03 | 17,637.13 | 0.75 | 5,823.15 | 0.25 | |
| 0 | 0 | 1,600 | 0.07 | 1,580 | 0.07 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

